Great office space available on a lighted intersection with strong traffic counts in Idaho Falls. The building is highly visible with prominent signage and good parking. The east suite (approximately 2,814 sq ft) is available July 15th. The west suite could be available to combine for approximately 5,628 sq ft.
MLS# | 2165387 |
---|---|
Listing Type | For Lease |
Style | Office Building |
Status | Active |
Year | 1987 |
Days On Site | 103 |
Listing Provided By | SVN High Desert Commercial | Kevin Cutler |
SQ Feet | 7,000 |
---|---|
Zoning | General Zoning: Commercial If-Pr |
State | ID |
---|---|
County | Bonneville |
City | Idaho Falls |
Zip Code | 83401 |
Listing VS Median (in 83401) | |
SqFt: 7,000 low | high Med: 2,080 On Site: 103 low | high Med: 1 |