Property is two lots Lot 11-A (1.07) and 11-B (3.48) Nice lots in a beautiful area, high elevation, wooded lots
MLS# | 144959 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 483 |
Listing Provided By | Valleytown Realty | Kandy Barnard |
Zoning | Single Family |
---|---|
Acreage | 4.55 |
Water Front | Yes |
State | NC |
---|---|
County | Macon |
City | Topton |
Zip Code | 28781 |
Area | Nantahala |
Subarea | Nantahala |
Community Name | Hidden Lakes |
School District | Nantahala School |
Elementary School | Nantahala School |
Middle School | Nantahala School |
High School | Nantahala School |
Listing VS Median (in Hidden Lakes) | |
Price: $65,000 low | high Med: $0 On Site: 483 low | high Med: |