MLS# | 2174787 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2005 |
Days On Site | 45 |
Listing Provided By | eXp Realty LLC | Murdock Manwaring Cardon |
Bed(s) | 6 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,688 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Zoning | Idaho Falls-R1-Single Dwel Res |
Acreage | 0.27 |
State | ID |
---|---|
County | Bonneville |
City | Idaho Falls |
Zip Code | 83404 |
Community Name | Meadows (The) Bon |
School District | Idaho Falls 91HS |
Elementary School | Edgemont 91EL |
Middle School | Taylor View 91JH |
High School | Idaho Falls 91HS |
Listing VS Median (In Meadows (The) Bon) | |
Price: $519,500 low | high Med: $469,900 SqFt: 3,688 low | high Med: 2,666 $ / SqFt: $141 low | high Med: $176 On site: 45 low | high Med: 59.000000 |