No CCR's and ready to build on. All the foot work has been completed with the county. This property has live water during the irrigation season. 1.71 acres! Seller has pins in place. Seller willing to Owner Carry!
MLS# | 98879206 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 524 |
Listing Provided By | Westerra Real Estate Group | Brandon Cary |
Zoning | RR |
---|---|
Acreage | 1.71 |
State | ID |
---|---|
County | Twin Falls |
City | Buhl |
Zip Code | 83316 |
Area | Buhl Castleford |
School District | Buhl Joint School District #412 |
Elementary School | Buhl Joint School District #412 |
Middle School | Buhl Joint School District #412 |
High School | Buhl Joint School District #412 |
Listing VS Median (in 83316) | |
Price: $138,000 low | high Med: $365,000 On Site: 524 low | high Med: 57.000000 |