MLS# | 146628 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 2000 |
Days On Site | 416 |
Listing Provided By | Allen Tate | Taylor Gremli |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,470 |
Garage | 1 |
Zoning | Single Family |
Water Front | River |
State | NC |
---|---|
County | Clay |
City | Hayesville |
Zip Code | 28904 |
Area | Hayesville |
Subarea | Hayesville |
Community Name | Mission Dam |
School District | Clay County |
Elementary School | Clay County |
Middle School | Clay County |
High School | Clay County |
Listing VS Median (in Mission Dam) | |
Price: $460,000 low | high Med: $460,000 SqFt: 1,470 low | high Med: 1,470 $ / SqFt: $313 low | high Med: $313 On Site: 416 low | high Med: 416.000000 |