Endless potential awaits! Situated on nearly half an acre in Fort Hall, Pocatello, this corner-lot property with mature trees and a shed is a fantastic opportunity for those looking to take on a full renovation project. The 2-bedroom, 1-bathroom single-level home features hardwood floors and an arched wall connecting the living room to the dining area, offering a glimpse of its original charm. Sold as-is, it's the perfect project for investors or DIY enthusiasts eager to breathe new life into a property with great potential.
MLS# | 2168308 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1940 |
Days On Site | 34 |
Listing Provided By | Keller Williams Realty East Idaho | Anderson Hicks Group |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,200 |
Basement | Y |
Story(s) | 1 |
Zoning | Bingham-R-Residential |
Acreage | 0.48 |
Property View | None |
State | ID |
---|---|
County | Bingham |
City | Fort Hall |
Zip Code | 83203 |
Community Name | Fort Hall Bing |
School District | Sho-ban |
Elementary School | Fort Hall |
Middle School | Blackfoot 6th Grade |
High School | Sho-ban |
Listing VS Median (in Fort Hall Bing) | |
Price: $87,500 low | high Med: $87,500 SqFt: 1,200 low | high Med: 1,200 $ / SqFt: $73 low | high Med: $73 On Site: 34 low | high Med: 34.000000 |