Well maintained building with commercial space on the main level and a separate entrance for a second story that is residential with 2 bedrooms and 2 baths.
MLS# | 98898315 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1920 |
Days On Site | 236 |
Listing Provided By | Coldwell Banker Distinctive Pr | Gary Shook |
Bed(s) | 2 |
---|---|
SQ Feet | 3,900 |
Story(s) | 2 |
Units | 2 |
Zoning | Commercial |
Acreage | 0.13 |
State | ID |
---|---|
County | Cassia |
City | Burley |
Zip Code | 83318 |
Area | Burley Rupert MiniCassia |
Listing VS Median (in 83318) | |
Price: $399,900 low | high Med: $362,000 SqFt: 3,900 low | high Med: 2,521 $ / SqFt: $103 low | high Med: $147 On Site: 236 low | high Med: 44.500000 |