MLS# | 2173136 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $105 |
Sub-Type | Resale |
Status | Active |
Year | 1977 |
Days On Site | 18 |
Listing Provided By | Keller Williams Realty East Idaho | Juan Murdoch |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,212 |
Garage | 1 |
Story(s) | 1 |
Zoning | Idaho Falls-R3-Multi Dwel Res |
Acreage | 0.04 |
State | ID |
---|---|
County | Bonneville |
City | Idaho Falls |
Zip Code | 83404 |
Community Name | Fairmont Park Bon |
School District | Idaho Falls 91HS |
Elementary School | Theresa Bunker 91EL |
Middle School | Taylor View 91JH |
High School | Idaho Falls 91HS |
Listing VS Median (in Fairmont Park Bon) | |
Price: $235,000 low | high Med: $235,000 SqFt: 1,212 low | high Med: 1,212 $ / SqFt: $194 low | high Med: $194 On Site: 18 low | high Med: 18.000000 |