Gilbert Model | Blackrock Homes. Move-In Ready Home! GATED COMMUNITY! Welcome to Estrada Village - Eagle's new premier gated community! Thoughtfully planned community with a limited number of homes conveniently located within walking distance to downtown Eagle! Close to: Golf Courses, Eagle Tennis Club, Walking distance to Several Restaurants, within minutes of St Luke's & St Alphonsus Hospital, Fire Station, Several Grocery Stores, and Boise River Greenbelt! A rare opportunity. Enjoy the 1/2 acre community fenced in Dog Park! Photos are of a Similar Home. BTVAI
MLS# | 98940794 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $247 |
Sub-Type | New Construction |
Status | Active |
Year | 2025 |
Days On Site | 21 |
Listing Provided By | Homes of Idaho | Kelly Woodhouse |
Bed(s) | 3 |
---|---|
Bath(s) | 4 |
SQ Feet | 2,593 |
Garage | 2 |
Acreage | 0.14 |
State | ID |
---|---|
County | Ada |
City | Eagle |
Zip Code | 83616 |
Area | Eagle |
Community Name | Estrada Village |
School District | West Ada School District |
Elementary School | West Ada School District |
Middle School | West Ada School District |
High School | West Ada School District |
Listing VS Median (In Estrada Village) | |
Price: $779,800 low | high Med: $679,800 SqFt: 2,593 low | high Med: 1,902 $ / SqFt: $301 low | high Med: $357 On site: 21 low | high Med: 51.000000 |