"The Maguire". This exquisite home features an open floorplan flowing from the entry through the great room and kitchen with eat in dining space and formal dining room. Kitchen features large island with breakfast bar and tons of cabinet space with a sliding door to the covered patio. Coveted main floor primary suite has dual sinks, separate soaker tub and tile shower, and large walk in closet. Downstairs also find a flex room, perfect for home office or play space. Upstairs find 2 generous secondary bedrooms each with a walk in closet and a shared bath. 3 car garage. BTVAI
MLS# | 98887415 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $850 |
Sub-Type | New Construction |
Status | Active |
Year | 2023 |
Days On Site | 422 |
Listing Provided By | Toll Brothers Real Estate, Inc | Stacy Heck |
Bed(s) | 3 |
---|---|
Bath(s) | 3 |
SQ Feet | 2,568 |
Garage | 3 |
Story(s) | 2 |
Acreage | 0.18 |
State | ID |
---|---|
County | Canyon |
City | Middleton |
Zip Code | 83644 |
Area | Middleton |
Community Name | Meadows at West Highlands |
School District | Middleton School District #134 |
Elementary School | Middleton School District #134 |
Middle School | Middleton School District #134 |
High School | Middleton School District #134 |
Listing VS Median (in Meadows at West Highlands) | |
Price: $529,995 low | high Med: $565,326 SqFt: 2,568 low | high Med: 2,405 $ / SqFt: $206 low | high Med: $236 On Site: 422 low | high Med: 99.000000 |