Well established 1500 CAFO feedlot, the south corrals are state registered. There is a 2,400 +- sf. Equipment storage building. Office has 5G internet plus a pinnacle security system with 9 cameras. Call for brochure!
MLS# | 98886354 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 426 |
Listing Provided By | Robert Jones Realty Inc | Mark Jones |
Bed(s) | 2 |
---|---|
Bath(s) | 2 |
SQ Feet | 676 |
Car Port | Yes |
Story(s) | 1 |
Zoning | Commercial General |
Acreage | 39.08 |
State | ID |
---|---|
County | Minidoka |
City | Paul |
Zip Code | 83347 |
Area | Burley Rupert MiniCassia |
Listing VS Median (in 83347) | |
Price: $1,290,000 low | high Med: $400,000 SqFt: 676 low | high Med: 2,081 $ / SqFt: $1,908 low | high Med: $192 On Site: 426 low | high Med: 40.000000 |