MLS# | 2175321 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 18 |
Listing Provided By | Keller Williams Realty East Idaho | Anderson Hicks Group |
Bed(s) | 6 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,520 |
Garage | 3 |
Basement | Y |
Story(s) | 1 |
Zoning | Idaho Falls-R1-Single Dwel Res |
Acreage | 0.29 |
Property View | None |
State | ID |
---|---|
County | Bonneville |
City | Idaho Falls |
Zip Code | 83404 |
Community Name | Yorkside Addition Bon |
School District | Idaho Falls 91HS |
Elementary School | Sunnyside 91EL |
Middle School | Taylor View 91JH |
High School | Idaho Falls 91HS |
Listing VS Median (In Yorkside Addition Bon) | |
Price: $635,000 low | high Med: $702,500 SqFt: 3,520 low | high Med: 3,660 $ / SqFt: $180 low | high Med: $192 On site: 18 low | high Med: 23.500000 |