This single level, 3-bedroom 2 bath home with 1818 square feet is sitting on a corner lot, on the east side of Twin Falls. Features include living room plus family room. Oak kitchen cabinets, two pantries off kitchen and a formal dining area. Open floor concept into the living room with vaulted ceilings. Primary bedroom with walk-in closet. Primary bath with double sinks. Fenced back yard with storage shed. R.V. storage available. Low maintenance siding. A well-kept, must see, easy to show home!
Mls | 98915502 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 1995 |
Days On Site | 162 |
Listing Provided By | Lezamiz Real Estate Co. | Sid Lezamiz |
Beds | 3 |
---|---|
Baths | 2 |
Sq Feet | 1,818 |
Garage | 2 |
Storys | 1 |
Acreage | 0.21 |
State | ID |
---|---|
County | Twin Falls |
City | Twin Falls |
Zip Code | 83301 |
Area | Twin Falls |
Community Name | Twin Falls Pace Edition |
School District | Twin Falls School District #411 |
Elementary School | Twin Falls School District #411 |
Middle School | Twin Falls School District #411 |
High School | Twin Falls School District #411 |
Listing VS Median (in Twin Falls Pace Edition) | |
Price: $374,900 low | high Med: $374,900 SqFt: 1,818 low | high Med: 1,818 $ / SqFt: $206 low | high Med: $206 On Site: 162 low | high Med: 162.000000 |