MLS# | 146620 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1978 |
Days On Site | 410 |
Listing Provided By | Randy Hogsed Real Estate | Randy Hogsed |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
Car Port | Yes |
Zoning | None |
Water Front | Creek |
State | NC |
---|---|
County | Cherokee |
City | Murphy |
Zip Code | 28906 |
Area | Hanging Dog |
Subarea | Hanging Dog |
School District | Murphy |
Elementary School | Murphy |
Middle School | Murphy |
High School | Murphy |
Listing VS Median (in 28906) | |
Price: $399,000 low | high Med: $359,800 On Site: 410 low | high Med: 67.000000 |