Here's an opportunity to have your own brand new steel building by one of our premier local builders. Set to be finished early November, there is a possibility for some small modifications in the building interior of this 3600sqft space.
MLS# | 2168462 |
---|---|
Listing Type | For Sale |
Sub-Type | New Construction |
Status | Active |
Year | 2024 |
Days On Site | 156 |
Listing Provided By | Outback Real Estate, LLC | Riley Hoyle |
Bath(s) | 1 |
---|---|
SQ Feet | 3,600 |
Story(s) | 1 |
Zoning | General Zoning: Commercial,Speci |
Acreage | 0.50 |
State | ID |
---|---|
County | Jefferson |
City | Rigby |
Zip Code | 83442 |
Area | None |
Subarea | None |
Community Name | Pepperwood Crossing Jef |
Listing VS Median (in Pepperwood Crossing Jef) | |
Price: $527,900 low | high Med: $510,000 SqFt: 3,600 low | high Med: 3,418 $ / SqFt: $147 low | high Med: $149 On Site: 156 low | high Med: 55.000000 |