MLS# | 2175120 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $140 |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 29 |
Listing Provided By | Keller Williams Realty East Idaho | Jacob Marcovitz |
Bed(s) | 6 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 7,579 |
Garage | 3 |
Basement | Y |
Story(s) | 1 |
Zoning | Idaho Falls-R1-Single Dwel Res |
Acreage | 0.60 |
Golf Course | Yes |
Water Front | Yes |
Property View | Mountain(s) |
State | ID |
---|---|
County | Bonneville |
City | Idaho Falls |
Zip Code | 83402 |
Community Name | Fairway Estates Bon |
School District | Skyline 91HS |
Elementary School | Temple View 91EL |
Middle School | Eagle Rock 91JH |
High School | Skyline 91HS |
Listing VS Median (In Fairway Estates Bon) | |
Price: $995,000 low | high Med: $577,500 SqFt: 7,579 low | high Med: 3,352 $ / SqFt: $131 low | high Med: $177 On site: 29 low | high Med: 82.000000 |