Nestled on a desirable corner lot, this adorable 4-bedroom, 2-bathroom home offers both charm and functionality. Enjoy cozy evenings in the inviting living room with a wood-burning stove, perfect for creating a warm, rustic ambiance. The home's exterior boasts durable aluminum siding, brick accents, and a long-lasting metal roof, ensuring peace of mind for years to come. Inside, you'll find a spacious kitchen with direct access to the attached one-car garage for ultimate convenience. The finished lower level includes a bonus roomideal for a home office, gym, or playroom.
MLS# | 2170801 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1956 |
Days On Site | 88 |
Listing Provided By | Keller Williams Realty East Idaho | The Nelson Group |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,944 |
Garage | 1 |
Basement | Y |
Story(s) | 1 |
Zoning | Bear Lake-Lk-Residential |
Acreage | 0.17 |
Property View | Mountain(s) |
State | ID |
---|---|
County | Bear Lake |
City | Montpelier |
Zip Code | 83254 |
Community Name | Original Townsite |
School District | Bear Lake 33HS |
Elementary School | A J Winters |
Middle School | Bear Lake 33JH |
High School | Bear Lake 33HS |
Listing VS Median (in Original Townsite) | |
Price: $279,000 low | high Med: $285,000 SqFt: 1,944 low | high Med: 966 $ / SqFt: $144 low | high Med: $295 On Site: 88 low | high Med: 229.000000 |