Move-in ready home in Whitehurst Neighborhood! Near river, 500-acre park, downtown Eagle. 2800 SF, 1 level, 4 beds, 3.5 baths, office. Features beamed ceilings, 48" fireplace, pre -wired for surround sound and flat screen TV. Modern kitchen with huge island, Thermador appliances. Master suite with spa bath, dual showers, soaker tub, "California" closet. Guest suite, plus 2 more beds. Deep garage, large covered patio. Views of soccer field, park strips, and mountains.
MLS# | 98933131 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $950 |
Sub-Type | New Construction |
Status | Active |
Year | 2025 |
Days On Site | 31 |
Listing Provided By | Better Homes & Gardens 43North | Luke Evans |
Bed(s) | 4 |
---|---|
Bath(s) | 4 |
SQ Feet | 2,809 |
Garage | 3 |
Story(s) | 1 |
Acreage | 0.23 |
State | ID |
---|---|
County | Ada |
City | Eagle |
Zip Code | 83616 |
Area | Eagle |
Community Name | Whitehurst |
School District | West Ada School District |
Elementary School | West Ada School District |
Middle School | West Ada School District |
High School | West Ada School District |
Listing VS Median (in Whitehurst) | |
Price: $993,882 low | high Med: $1,074,700 SqFt: 2,809 low | high Med: 2,957 $ / SqFt: $354 low | high Med: $363 On Site: 31 low | high Med: 14.000000 |