To be built, The Belmont is quaint and refined open floorplan with 9' ceilings that really brighten the home. Secluded luxury primary suite with a full tile glass shower and a freestanding bathtub, and much more! Photos and tour are of a similar home. This home is HERS and Energy Star rated with annual energy savings! PRELIMINARY PHOTO. COLORS SUBJECT TO CHANGE. UPDATED EXTERIOR PHOTO COMING SOON.
MLS# | 98927230 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $800 |
Sub-Type | New Construction |
Status | Active |
Year | 2025 |
Days On Site | 93 |
Listing Provided By | Hubble Homes, LLC | Lynn Hough |
Bed(s) | 3 |
---|---|
Bath(s) | 3 |
SQ Feet | 2,044 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.16 |
State | ID |
---|---|
County | Ada |
City | Meridian |
Zip Code | 83646 |
Area | Meridian NW |
Community Name | Prescott Ridge |
School District | West Ada School District |
Elementary School | West Ada School District |
Middle School | West Ada School District |
High School | West Ada School District |
Listing VS Median (in Prescott Ridge) | |
Price: $482,990 low | high Med: $523,990 SqFt: 2,044 low | high Med: 2,346 $ / SqFt: $236 low | high Med: $223 On Site: 93 low | high Med: 147.000000 |