Spectacular views overlooking downtown Boise and the Treasure Valley on 5 acres. This Sun Valley styled home has every custom feature you could ask for with granite counter tops, knotty alder doors and cabinets, hickory beveled and pegged hardwood flooring, cathedral ceilings, and expansive windows highlighting views of mountains and valleys in all directions. The homesite with five acres is being segregated from 36 acres retained by Seller. The parcel will be conveyed in Lease Option format until final county approval and split is completed.
MLS# | 98886406 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2013 |
Days On Site | 422 |
Listing Provided By | Keller Williams Realty Boise | Debra Browning |
Bed(s) | 3 |
---|---|
Bath(s) | 4 |
SQ Feet | 4,025 |
Garage | 3 |
Zoning | rp |
Acreage | 5.00 |
Property View | Yes |
State | ID |
---|---|
County | Ada |
City | Boise |
Zip Code | 83712 |
Area | Boise NE |
Community Name | Wildhorse Ranch |
School District | Boise School District #1 |
Elementary School | Boise School District #1 |
Middle School | Boise School District #1 |
High School | Boise School District #1 |
Listing VS Median (in Wildhorse Ranch) | |
Price: $2,400,000 low | high Med: $2,800,000 SqFt: 4,025 low | high Med: 5,546 $ / SqFt: $596 low | high Med: $525 On Site: 422 low | high Med: 282.500000 |