Looking for the perfect combination of space, convenience, and potential? This 3-bedroom, 1-bath home sits on a spacious half-acre lot and offers the ideal setting for comfortable living and endless possibilities Whether you're looking to make upgrades, expand, or simply move in and enjoy, this property offers great opportunities to make it your own.
MLS# | 2174925 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1976 |
Days On Site | 48 |
Listing Provided By | HomeSmart Premier Realty | Melissa Rodriguez |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,088 |
Garage | 1 |
Basement | Y |
Story(s) | 1 |
Zoning | Bonneville-R1-Residential |
Acreage | 0.50 |
Property View | None |
State | ID |
---|---|
County | Bonneville |
City | Idaho Falls |
Zip Code | 83401 |
Community Name | J & K Estates Bon |
School District | Bonneville 93HS |
Elementary School | Fairview 93EL |
Middle School | Rocky Mountain 93JH |
High School | Bonneville 93HS |
Listing VS Median (in J & K Estates Bon) | |
Price: $325,500 low | high Med: $325,250 SqFt: 1,088 low | high Med: 1,609 $ / SqFt: $299 low | high Med: $226 On site: 48 low | high Med: 32.500000 |