Located in South Twin Falls, this bright and spacious home offers abundant natural light throughout & a wonderfully thought out floor plan. The master suite holds, dual vanities, and a walk-in closet. The kitchen is perfect for prepping delicious meals with easy access to the backyard. The fully fenced backyard features an amazing patio and a full sprinkler system, perfect for low-maintenance outdoor living. Situated in a desirable location, this home offers comfort, convenience, and modern amenities.
MLS# | 98928922 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2009 |
Days On Site | 75 |
Listing Provided By | Coldwell Banker Distinctive Pr | Gary Shook |
Bed(s) | 3 |
---|---|
Bath(s) | 3 |
SQ Feet | 1,538 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.16 |
State | ID |
---|---|
County | Twin Falls |
City | Twin Falls |
Zip Code | 83301 |
Area | Twin Falls |
Community Name | South Estates |
School District | Twin Falls School District #411 |
Elementary School | Twin Falls School District #411 |
Middle School | Twin Falls School District #411 |
High School | Twin Falls School District #411 |
Listing VS Median (in South Estates) | |
Price: $354,900 low | high Med: $354,900 SqFt: 1,538 low | high Med: 1,538 $ / SqFt: $231 low | high Med: $231 On Site: 75 low | high Med: 75.000000 |