11.65 acre Prime property in Salmon Idaho on hwy 93 s close to town. 3 bedroom, 2 bath, 2 car garage with 3 Bay storage building. Newly renovated. 11.65 acres, 3 bdrm 2 bath home 2 car garage, 3 Bay shop. Seller financing available!!!
Mls | 2166663 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Pending |
Year | 1979 |
Days On Site | 149 |
Listing Provided By | Lowes Flat Fee Realty A Homezu Partner | Roger Lowe |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 2,436 |
Garage | 2 |
Basement | Y |
Storys | 1 |
Zoning | Not Verified |
Acreage | 11.65 |
Property View | Mountain(s) |
State | ID |
---|---|
County | Lemhi |
City | Salmon |
Zip Code | 83467 |
School District | Salmon 291HS |
Elementary School | Salmon 291EL |
Middle School | Salmon 291 JH |
High School | Salmon 291HS |
Listing VS Median (in 83467) | |
Price: $629,999 low | high Med: $447,500 SqFt: 2,436 low | high Med: 1,502 $ / SqFt: $259 low | high Med: $709 On Site: 149 low | high Med: 84.000000 |