Looking for a Prime Residential Lot to build your DREAM HOME on? Look no more! The NEW Brogan Creek Subdivision offers large lots and a convenient location.
Mls | 2162393 |
---|---|
Listing Type | For Sale |
Style | Unimproved Land |
Subtype | Resale |
Status | Active |
Days On Site | 365 |
Listing Provided By | Keller Williams Realty East Idaho | Ryan Webster |
Zoning | General Zoning: Not Verified,Spe |
---|---|
Acreage | 0.75 |
State | ID |
---|---|
County | Bonneville |
City | Ammon |
Zip Code | 83406 |
Community Name | Brogan Creek |
School District | Thunder Ridge-d93 |
Elementary School | Rimrock |
Middle School | Black Canyon M.s. |
High School | Thunder Ridge-d93 |
Listing VS Median (in Brogan Creek) | |
Price: $145,000 low | high Med: $0 On Site: 365 low | high Med: |