Right outside of Grangeville is a flat 4.992 acres of bare land with lots of potential. Listing Agent is part owner.
MLS# | 98869025 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Pending |
Days On Site | 600 |
Listing Provided By | Silvercreek Realty Group | Jalin Cassidy |
Acreage | 4.99 |
---|
State | ID |
---|---|
County | Idaho |
City | Grangeville |
Zip Code | 83530 |
Area | Idaho County |
Listing VS Median (in 83530) | |
Price: $145,000 low | high Med: $399,450 On Site: 600 low | high Med: 134.500000 |