Don't miss out on deeded LAKE ACCESS with an EXCELLENT VIEW!! A wonderful gentle 1.06ac lot with an abundance of hardwood. Nice established upscale community with a community boat dock and maintained gravel roads. Additional acreage available side by side Lot 54.
Mls | 147240 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 369 |
Listing Provided By | Appalachian Land Company | Joey Reid |
Zoning | Deed Restricted |
---|---|
Acreage | 1.11 |
State | NC |
---|---|
County | Clay |
City | Hayesville |
Zip Code | 28904 |
Area | Hayesville |
Subarea | Hayesville |
Community Name | Penland Oaks |
School District | Clay |
Elementary School | Clay |
Middle School | Clay |
High School | Clay |
Listing VS Median (in Penland Oaks) | |
Price: $20,000 low | high Med: $0 On Site: 369 low | high Med: |