Back on the market with no fault from the seller! Gorgeous 10.91 acres with year-round creek running through front with new culvert and bridge built to cross into property. New road in and beautiful level and sloping topography. Mature cottonwoods, aspen, birch, giant bull pines, fir and cedars adorn acreage with multiple build sites and sub-dividable land for multiple homes. Fantastic privacy and close to town. Bring your builder and bring your toys for recreational fun! Additional 20.0 acres is available for continuous acreage.
MLS# | 98861240 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 692 |
Listing Provided By | Clearwater Properties of Idaho | Michael Mccooey |
Zoning | NR-County |
---|---|
Acreage | 10.91 |
Water Front | Yes |
State | ID |
---|---|
County | Shoshone |
City | Pinehurst |
Zip Code | 83839 |
Area | Shoshone County |
School District | Kellogg School District #391 |
Elementary School | Kellogg School District #391 |
Middle School | Kellogg School District #391 |
High School | Kellogg School District #391 |
Listing VS Median (in 83839) | |
Price: $149,900 low | high Med: $0 On Site: 692 low | high Med: |