80 acre farm with two 3 tower Valley pivots located in the beautiful Oakley Basin. Irrigation water comes from Summit Creek. Pivots are gravity pressurized. Additional farm available, please reference MLS#98872148.
MLS# | 98872149 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 561 |
Listing Provided By | Westerra Real Estate Group | Clay Nannini |
Buyer Commission | 2.5% |
Zoning | AG |
---|---|
Acreage | 80.57 |
State | ID |
---|---|
County | Cassia |
City | Oakley |
Zip Code | 83346 |
Area | Burley Rupert MiniCassia |
School District | Cassia Joint District #151 |
Elementary School | Cassia Joint District #151 |
Middle School | Cassia Joint District #151 |
High School | Cassia Joint District #151 |
Listing VS Median (in 83346) | |
Price: $882,420 low | high Med: $221,000 On Site: 561 low | high Med: 82.500000 |