A wonderful place to build your home with great views in all directions, newer homes, a common area for gatherings, walking trail to river and close to town. There is a commons area that will be handled by the HOA which can be formed at anytime. City sewer, water, power, and phone are provided to each lot, subject to current hookup fees at buyers expense. The sewer will require an onsite pressurized holding tank with a pump system to the city sewer line, city water and optic fiber phone to lot as well as underground power.
MLS# | 2153854 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 504 |
Listing Provided By | Price Real Estate, Inc | Shelly England |
Zoning | General Zoning: Res-Single Famil |
---|---|
Acreage | 0.32 |
Property View | Mountain(s) |
State | ID |
---|---|
County | Lemhi |
City | Salmon |
Zip Code | 83467 |
Community Name | Edge View Lemhi |
School District | Salmon 291HS |
Elementary School | Salmon 291EL |
Middle School | Salmon 291 JH |
High School | Salmon 291HS |
Listing VS Median (in Edge View Lemhi) | |
Price: $69,500 low | high Med: $0 On Site: 504 low | high Med: |