New Listing
In-Person: 08/28 4:00 PM - 6:00 PMSpace for everything and a location that keeps you close to it all! This beautifully updated home sits on a spacious .25-acre lot, ideally located on the edge of Boise and Meridian near Eagle Road and McMillan. Enjoy quick access to The Village at Meridian, shopping, dining, parks and great schools. Step inside to a spacious kitchen with plenty of room to cook, gather and entertain-truly the heart of the home. The primary suite is conveniently located on the main level, along with a dedicated office, perfect for working from home or creating a quiet retreat. Upstairs, you'll find additional bedrooms plus a large bonus room with endless possibilities for movie nights, a game room, home gym or second living area. Outside, there's even more to love! The 3-car garage provides plenty of storage, while dedicated RV parking gives you room for toys. Relax or entertain year-round on the covered, enclosed patio with a fireplace, then unwind in the included hot tub. A 6x10 Store-More shed adds even more space for tools and outdoor gear. Several big-ticket updates are already complete, including a newer roof 2023, exterior paint 2023 and fresh interior paint 2026. With plenty of space, great storage, thoughtful updates and an incredible Boise/Meridian location, this home truly has it all. Come see it for yourself!
| MLS # | 98998735 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $118 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Listing Provided By | Silvercreek Realty Group | Melinda Plum |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 2,809 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.25 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bed-Master Main Level, Den/Office, Family Room, Rec/Bonus, Double Vanity, Walk-In Closet(s), Walk In Shower, Pantry, Kitchen Island, Solid Surface Counters |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Water Softener Owned |
| Fireplaces Total | 2 |
| Fireplace Features | Two, Gas |
| Flooring | Carpet |
| Fireplace Yes / No | Yes |
| Roof | Architectural Style |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | 10000 SF - .49 AC, Garden, Irrigation Available, Sidewalks, Auto Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
| Construction Materials | Frame |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Full, Wood |
| Parking Features | Attached, RV Access/Parking, Finished Driveway |
|---|---|
| Garage Spaces | 3 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected, Cable Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2995 |
| Tax Legal Description | Lot 16 Blk 8 Westchester Place Sub #2 |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83713 |
| Area | Ada |
| Community Name | Cameron Park |
| School District | West Ada School District |
| Elementary School | Joplin |
| High School | Centennial |
| Listing VS Median (in Cameron Park) | |
Price: $679,900 low | high Med: $679,900 sqft: 2,809 low | high Med: 2,809 $ / sqft: $242 low | high Med: $242 | |
| Open House |
|---|
| In-Person 08/28 4:00 PM - 6:00 PM |
| In-Person 08/29 12:00 PM - 2:00 PM |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83713 |
| Area | Ada |
| Community Name | Cameron Park |
| School District | West Ada School District |
| Elementary School | Joplin |
| High School | Centennial |
| Listing VS Median (in Cameron Park) | |
Price: $679,900 low | high Med: $679,900 sqft: 2,809 low | high Med: 2,809 $ / sqft: $242 low | high Med: $242 | |