New ListingCalling all horse lovers, car enthusiasts, and entrepreneurs! This incredible property offers a rare combination of space, functionality, and endless possibilities. The centerpiece is a massive 100' x 80' steel indoor arena/building featuring a 3-bedroom, 1-bath barndominium, making it ideal for equestrian use, a home-based business, recreation, or car storage. An additional building permit is also available for the construction of a separate home, offering even more flexibility and potential. The arena features concrete flooring and plenty of room for a variety of uses. An additional 64' x 40' insulated barn includes a large tack room, and shop area, providing exceptional space for horses, equipment, vehicles, or projects. There is also an additional building with an office, bathroom, and kitchenette-perfect for guests, employees, business operations, or event use. Surrounded by many mature pine trees, the property offers privacy while providing an impressive amount of usable space. The private lane eliminates road noise. A transferable Special Use Permit is in place for a "Sports Arena and Special Events Center," opening the door to a variety of potential uses. Whether you're looking for the ultimate horse property, a car enthusiast's dream, a place for your business, or a property with room to bring your vision to life, this one-of-a-kind opportunity is ready for you!
| MLS # | 98998924 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 6 |
| Listing Provided By | Silvercreek Realty Group | Niccole Welch |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 1,350 |
| Story(s) | 1 |
| Acreage | 1.33 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Propane, Wall Furnace |
| Heating Yes / No | Yes |
| Appliances | Dishwasher, Disposal, Microwave, Oven/Range Built-In, Refrigerator |
| Fireplace Features | Propane |
| Flooring | Concrete |
| Fireplace Yes / No | Yes |
| Roof | Metal |
|---|---|
| Foundation Details | Slab |
| Lot Features | 1 - 4.99 AC, Garden, Horses, Irrigation Available, Chickens |
| Construction Materials | Frame, Metal Siding, Steel Siding |
| Road Responsibility | Road Maintenance Agreement |
| Parking Features | RV Access/Parking |
|---|---|
| Garage Spaces | 0 |
| Utilities | Electricity Connected |
|---|---|
| Sewer | Septic Tank |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1004.64 |
| Tax Legal Description | TBD-Survey |
| State | ID |
|---|---|
| County | Gem |
| City | Emmett |
| Zip Code | 83617 |
| Area | Gem |
| School District | Emmett Independent District #221 |
| Elementary School | Carberry |
| High School | Emmett |
| Listing VS Median (in 83617) | |
Price: $650,000 low | high Med: $549,900 sqft: 1,350 low | high Med: 2,034 $ / sqft: $481 low | high Med: $270 On site: 6 low | high Med: 40 | |
| State | ID |
|---|---|
| County | Gem |
| City | Emmett |
| Zip Code | 83617 |
| Area | Gem |
| School District | Emmett Independent District #221 |
| Elementary School | Carberry |
| High School | Emmett |
| Listing VS Median (in 83617) | |
Price: $650,000 low | high Med: $549,900 sqft: 1,350 low | high Med: 2,034 $ / sqft: $481 low | high Med: $270 On site: 6 low | high Med: 40 | |