New ListingView Lot now Available near Garden Valley overlooking the South Fork of the Payette River! Private road and driveway to parcel to each parcel. Power available at both ends of lot. Experience the views for miles overlooking both the river and the entire length of Garden Valley! Seller has recently started building pads or create your own specific site for a home. Proposed Well and Septic. Come experience the solitude close to town without HOA or CCR's and just a road user agreement. Property is well marked with 4 signs to find your way.
| MLS # | 98999240 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 3 |
| Listing Provided By | Silvercreek Realty Group | Mike Barth |
| Acreage | 4.80 |
|---|---|
| Property View | Yes |
| Lot Features | 1 Acre - 4.99 Acres, Sloped, Surveyed, Views, Wooded, Canyon Rim |
|---|---|
| Fencing | None |
| Road Responsibility | Road Maintenance Agreement |
| Utilities | Electricity Available, Natural Gas Not Available, Electricity Connected |
|---|---|
| Sewer | Septic-Proposed |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 4.2 |
| Tax Legal Description | See EX A-D |
| State | ID |
|---|---|
| County | Boise |
| City | Garden Valley |
| Zip Code | 83622 |
| Area | Boise |
| School District | Garden Valley School District #7 |
| Elementary School | Garden Vly |
| High School | Garden Valley |
| Listing VS Median (in 83622) | |
Price: $220,000 low | high Med: $684,500 On site: 3 low | high Med: 104.5 | |
| State | ID |
|---|---|
| County | Boise |
| City | Garden Valley |
| Zip Code | 83622 |
| Area | Boise |
| School District | Garden Valley School District #7 |
| Elementary School | Garden Vly |
| High School | Garden Valley |
| Listing VS Median (in 83622) | |
Price: $220,000 low | high Med: $684,500 On site: 3 low | high Med: 104.5 | |